| Technical Info: |
|---|
|
| Crossover Series: | ||||
|---|---|---|---|---|
| SAI: 6400-X-X-X | SWANGELOK: SS-X-SAE-1-XAN | SSP: JXGC | PARKER: XF50X-SS | AEROQUIP: 259-202702-X-X |
| Part Number | MJIC Size | MORB Size | MJIC Thread | MORB Thread | Length |
|---|---|---|---|---|---|
| SS6400-04-04 | 1/4″ | 1/4″ | 7/16-20 | 7/16-20 | 1.228″ |
| SS6400-04-06 | 1/4″ | 3/8″ | 7/16-20 | 9/16-18 | 1.291″ |
| SS6400-06-06 | 3/8″ | 3/8″ | 9/16-18 | 9/16-18 | 1.299″ |
| SS6400-06-08 | 3/8″ | 1/2″ | 9/16-18 | 3/4-16 | 1.377″ |
| SS6400-06-10 | 3/8″ | 5/8″ | 9/16-18 | 7/8-14 | 1.500″ |
| SS6400-08-06 | 1/2″ | 3/8″ | 3/4-16 | 9/16-18 | 1.440″ |
| SS6400-08-08 | 1/2″ | 1/2″ | 3/4-16 | 3/4-16 | 1.488″ |
| SS6400-08-10 | 1/2″ | 5/8″ | 3/4-16 | 7/8-14 | 1.598″ |
| SS6400-08-12 | 1/2″ | 3/4″ | 3/4-16 | 1-1/16-12 | 1.759″ |
| SS6400-12-08 | 3/4″ | 1/2″ | 1-1/16-12 | 3/4-16 | 1.940″ |
| SS6400-12-12 | 3/4″ | 3/4″ | 1-1/16-12 | 1-1/16-12 | 1.968″ |
| SS6400-12-16 | 3/4″ | 1″ | 1-1/16-12 | 1-5/16-12 | 1.988″ |
| SS6400-16-12 | 1″ | 3/4″ | 1-5/16-12 | 1-1/16-12 | 2.039″ |
| SS6400-16-16 | 1″ | 1″ | 1-5/16-12 | 1-5/16-12 | 2.039″ |






Reviews
There are no reviews yet.