| Overview: |
|---|
|
| Features: |
|
| Materials: |
|
| Installation: |
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
| 1 Each | Hex Bolt | |
| 1 Each | Cover Plate | |
| 1 Set | Cushions | |
| 1 Each | C-Rail Nut |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number |
Pipe Part Number |
Size | Bolt Length |
| T1004R | T2009R | 1/4″ x 1/4″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T1006R | T2011R | 3/8″ x 3/8″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T2008R | T3014R | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 Pipe: 5/16-18 x 1-3/4 |
| T2010R | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012R | T4017R | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| T3015R | – | 7/8″ x 7/8″ | 5/16-18 x 1-3/4 |
| T3016R | T5021R | 1″ x 1″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2-3/8 |
| T4018R | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020R | T5027R | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |
| T5024R | – | 1-1/2″ x 1-1/2″ | 5/16-18 x 2-3/8 |






Reviews
There are no reviews yet.