| Overview: |
|---|
|
| Features: |
|
| Materials: |
|
| Installation: |
|
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number |
Pipe Part Number |
Size | Bolt Length |
| – | T1007C | 1/8″ x 1/8″ | 1/4-20 x 1-3/8 |
| T1004C | T2009C | 1/4″ x 1/4″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T1006C | T2011C | 3/8″ x 3/8″ | Tube: 1/4-20 x 1-3/8 Pipe: 5/16-18 x 1-3/8 |
| T2008C | T3014C | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 Pipe: 5/16-18 x 1-3/4 |
| T2010C | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012C | T4017C | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| T3015C | – | 7/8″ x 7/8″ | 5/16-18 x 1-3/4 |
| T3016C | T5021C | 1″ x 1″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2-3/8 |
| T4018C | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020C | T5027C | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |
| T5024C | – | 1-1/2″ x 1-1/2″ | 5/16-18 x 2-3/8 |






Reviews
There are no reviews yet.