| Overview: |
|---|
|
| Features: |
|
| Materials: |
|
| Installation: |
|
| Assembly Includes: | ||
|---|---|---|
| Quantity | Description | |
| 1 Each | Hex Bolt | |
| 1 Each | Cover Plate | |
| 1 Set | Cushions | |
| 1 Each | C-Rail Nut |
| Clamp for: | |||
|---|---|---|---|
| Tube Part Number |
Pipe Part Number |
Size | Bolt Length |
| T1004R-SS | – | 1/4″ x 1/4″ | 1/4-20 x 1-3/8 |
| T1006R-SS | – | 3/8″ x 3/8″ | 1/4-20 x 1-3/8 |
| T2008R-SS | – | 1/2″ x 1/2″ | Tube: 5/16-18 x 1-3/8 |
| T2010R-SS | – | 5/8″ x 5/8″ | 5/16-18 x 1-3/8 |
| T3012R-SS | T4017R-SS | 3/4″ x 3/4″ | Tube: 5/16-18 x 1-3/4 Pipe: 5/16-18 x 2 |
| – | T5021R-SS | 1″ x 1″ | 5/16-18 x 2-3/8 |
| T4018R-SS | – | 1-1/8″ x 1-1/8″ | 5/16-18 x 2 |
| T5020R-SS | – | 1-1/4″ x 1-1/4″ | 5/16-18 x 2-3/8 |






Reviews
There are no reviews yet.