| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| T7IMPS-050150PL | T7IMPS-050150PM | 1/2″ x 1-1/2″ | 6.00″ | 0.37″ | 0.50″ | 0.88″ | 1.50″ |
| T7IMPS-050200PL | T7IMPS-050200PM | 1/2″ x 2″ | 6.50″ | 0.37″ | 0.50″ | 1.00″ | 2.00″ |
| T7IMPS-075150PL | T7IMPS-075150PM | 3/4″ x 1-1/2″ | 6.00″ | 0.62″ | 0.75″ | 1.00″ | 1.50″ |
| T7IMPS-075200PL | T7IMPS-075200PM | 3/4″ x 2″ | 6.50″ | 0.62″ | 0.75″ | 1.13″ | 2.00″ |
| T7IMPS-100150PL | T7IMPS-100150PM | 1″ x 1-1/2″ | 6.00″ | 0.87″ | 1.00″ | 1.13″ | 1.50″ |
| T7IMPS-100200PL | – | 1″ x 2″ | 6.50″ | 0.87″ | 1.00″ | 1.25″ | 2.00″ |
| T7IMPS150200PL | T7IMPS150200PM | 1-1/2″ x 2″ | 6.50″ | 1.37″ | 1.50″ | 1.50″ | 2.00″ |






Reviews
There are no reviews yet.