| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||
| T7IWWMS050150PL | T7IWWMS050150PM | 1/2″ x 1-1/2″ | 5.00″ | 0.37″ | 0.50″ | 0.88″ | 1.50″ |
| T7IWWMS050200PL | – | 1/2″ x 2″ | 5.50″ | 0.37″ | 0.50″ | 1.00″ | 2.00″ |
| T7IWWMS075150PL | T7IWWMS075150PM | 3/4″ x 1-1/2″ | 5.00″ | 0.62″ | 0.75″ | 1.00″ | 1.50″ |
| T7IWWMS100150PL | T7IWWMS100150PM | 1″ x 1-1/2″ | 5.00″ | 0.87″ | 1.00″ | 1.13″ | 1.50″ |
| T7IWWMS100200PL | – | 1″ x 2″ | 5.50″ | 0.87″ | 1.00″ | 1.25″ | 2.00″ |
| T7IWWMS150200PL | – | 1-1/2″ x 2″ | 5.50″ | 1.37″ | 1.50″ | 1.50″ | 2.00″ |






Reviews
There are no reviews yet.