| Features: |
|---|
|
| Notes: |
|
| PL Finish – SF1 Part Number |
PM Finish – SF4 Part Number |
Size | Dimensions | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | OD1 | ID1 | OD2 | ID2 | |||
| T7RMP-075050PL | T7RMP-075050PM | 3/4″ x 1/2″ | 2.500″ | 2.500″ | 0.750″ | 0.620″ | 0.500″ | 0.370″ |
| T7RMP-100050PL | T7RMP-100050PM | 1″ x 1/2″ | 2.625″ | 2.625″ | 1.000″ | 0.870″ | 0.500″ | 0.370″ |
| T7RMP-100075PL | T7RMP-100075PM | 1″ x 3/4″ | 2.625″ | 2.625″ | 1.000″ | 0.870″ | 0.750″ | 0.620″ |
| T7RMP-150050PL | T7RMP-150050PM | 1-1/2″ x 1/2″ | 2.875″ | 2.875″ | 1.500″ | 1.370″ | 0.500″ | 0.370″ |
| T7RMP-150075PL | T7RMP-150075PM | 1-1/2″ x 3/4″ | 2.875″ | 2.875″ | 1.500″ | 1.370″ | 0.750″ | 0.620″ |
| T7RMP-150100PL | T7RMP-150100PM | 1-1/2″ x 1″ | 2.875″ | 2.875″ | 1.500″ | 1.370″ | 1.000″ | 0.870″ |
| T7RMP-200050PL | T7RMP-200050PM | 2″ x 1/2″ | 3.375″ | 3.125″ | 2.000″ | 1.870″ | 0.500″ | 0.370″ |
| T7RMP-200075PL | T7RMP-200075PM | 2″ x 3/4″ | 3.375″ | 3.125″ | 2.00″ | 1.870″ | 0.750″ | 0.620″ |
| T7RMP-200100PL | T7RMP-200100PM | 2″ x 1″ | 3.375″ | 3.125″ | 2.000″ | 1.870″ | 1.000″ | 0.870″ |
| T7RMP-200150PL | T7RMP-200150PM | 2″ x 1-1/2″ | 3.375″ | 3.125″ | 2.000″ | 1.870″ | 1.500″ | 1.370″ |
| T7RMP-250050PL | T7RMP-250050PM | 2-1/2″ x 1/2″ | 3.625″ | 3.375″ | 2.500″ | 2.370″ | 0.500″ | 0.370″ |
| T7RMP-250075PL | T7RMP-250100PM | 2-1/2″ x 3/4″ | 3.625″ | 3.375″ | 2.500″ | 2.370″ | 0.750″ | 0.620″ |
| T7RMP-250100PL | – | 2-1/2″ x 1″ | 3.625″ | 3.375″ | 2.500″ | 3.370″ | 1.000″ | 0.870″ |
| T7RMP-250150PL | T7RMP-250150PM | 2-1/2″ x 1-1/2″ | 3.625″ | 3.375″ | 2.500″ | 2.370″ | 1.500″ | 1.370″ |
| T7RMP-250200PL | T7RMP-250200PM | 2-1/2″ x 2″ | 3.625″ | 3.375″ | 2.500″ | 2.370″ | 2.000″ | 1.870″ |
| T7RMP-300050PL | T7RMP-300050PM | 3″ x 1/2″ | 3.875″ | 3.625″ | 3.000″ | 2.870″ | 0.500″ | 0.500″ |
| T7RMP-300075PL | T7RMP-300075PM | 3″ x 3/4″ | 3.875″ | 3.625″ | 3.00″ | 2.870″ | 0.750″ | 0.750″ |
| T7RMP-300100PL | T7RMP-300100PM | 3″ x 1″ | 3.875″ | 3.625″ | 3.000″ | 2.870″ | 1.000″ | 0.870″ |
| T7RMP-300150PL | T7RMP-300150PM | 3″ x 1-1/2″ | 3.875″ | 3.625″ | 3.000″ | 2.870″ | 1.500″ | 1.370″ |
| T7RMP-300200PL | T7RMP-300200PM | 3″ x 2″ | 3.875″ | 3.625″ | 3.000″ | 2.870″ | 2.000″ | 1.870″ |
| T7RMP-300250PL | T7RMP-300250PM | 3″ x 2-1/2″ | 3.875″ | 3.625″ | 3.000″ | 2.870″ | 2.500″ | 2.370″ |
| T7RMP-400050PL | – | 4″ x 1/2″ | 4.750″ | 4.125″ | 4.000″ | 3.834″ | 0.500″ | 0.370″ |
| T7RMP-400075PL | T7RMP-400075PM | 4″ x 3/4″ | 4.750″ | 4.125″ | 4.000″ | 3.834″ | 0.750″ | 0.620″ |
| T7RMP-400100PL | T7RMP-400100PM | 4″ x 1″ | 4.750″ | 4.125″ | 4.000″ | 3.834″ | 1.000″ | 0.870″ |
| T7RMP-400150PL | T7RMP-400150PM | 4″ x 1-1/2″ | 4.750″ | 4.125″ | 4.000″ | 3.834″ | 1.500″ | 1.370″ |
| T7RMP-400200PL | T7RMP-400200PM | 4″ x 2″ | 4.750″ | 4.375″ | 4.000″ | 3.834″ | 2.000″ | 1.870″ |
| T7RMP-400250PL | T7RMP-400250PM | 4″ x 2-1/2″ | 4.750″ | 4.375″ | 4.000″ | 3.834″ | 2.500″ | 2.370″ |
| T7RMP-400300PL | T7RMP-400300PM | 4″ x 3″ | 4.750″ | 4.375″ | 4.000″ | 3.834″ | 3.000″ | 2.870″ |
| T7RMP-600300PL | T7RMP-600300PM | 6″ x 3″ | 7.125″ | 5.375″ | 6.000″ | 5.782″ | 3.000″ | 2.870″ |
| T7RMP-600400PL | – | 6″ x 4″ | 7.125″ | 5.750″ | 6.000″ | 5.782″ | 4.000″ | 3.834″ |






Reviews
There are no reviews yet.