| Applications: |
|---|
|
| Features: |
|
| Notes: |
|
| Part Number | Size | Dimensions | Weight (Lbs.) | |
|---|---|---|---|---|
| A | B | |||
| T7RWWW-075050PM | 3/4″ x 1/2″ | 4.000″ | 2.000″ | 0.2200 |
| T7RWWW-100050PM | 1″ x 1/2″ | 4.250″ | 2.125″ | 0.3100 |
| T7RWWW-100075PM | 1″ x 3/4″ | 4.250″ | 2.125″ | 0.2600 |
| T7RWWW-150050PM | 1-1/2″ x 1/2″ | 4.750″ | 2.375″ | 0.4900 |
| T7RWWW-150075PM | 1-1/2″ x 3/4″ | 4.750″ | 2.375″ | 0.4900 |
| T7RWWW-150100PM | 1-1/2″ x 1″ | 4.750″ | 2.375″ | 0.5300 |
| T7RWWW-200050PM | 2″ x 1/2″ | 5.750″ | 2.625″ | 0.7500 |
| T7RWWW-200075PM | 2″ x 3/4″ | 5.750″ | 2.625″ | N/A |
| T7RWWW-200100PM | 2″ x 1″ | 5.750″ | 2.625″ | N/A |
| T7RWWW-200150PM | 2″ x 1-1/2″ | 5.750″ | 2.625″ | 0.8400 |






Reviews
There are no reviews yet.