| Applications: |
|---|
|
| Features: |
|
| Notes: |
|
| Part Number | Size | Dimensions | Weight (Lbs.) | ||
|---|---|---|---|---|---|
| A | B | ||||
| T7WWMS-050PM | 1/2″ | 3.750″ | 1.000″ | 0.1300 | |
| T7WWMS-075PM | 3/4″ | 4.000″ | 1.125″ | 0.2200 | |
| T7WWMS-100PM | 1″ | 4.250″ | 1.125″ | 0.3500 | |
| T7WWMS-150PM | 1-1/2″ | 4.750″ | 1.375″ | 0.4900 | |
| T7WWMS-200PM | 2″ | 5.750″ | 1.625″ | 0.8800 | |
| T7WWMS-250PM | 2-1/2″ | 6.250″ | 1.825″ | N/A | |
| T7WWMS-300PM | 3″ | 6.750″ | 2.125″ | 1.3700 | |
| T7WWMS-400PM | 4″ | 8.250″ | 2.750″ | 3.0900 |






Reviews
There are no reviews yet.