| Interchange: |
|---|
|
| Features: |
|
| Specifications: |
|
| Applications |
|
| Male PlugPart Number | Female CouplerPart Number | I.D. x O.D. Size | Description |
|---|---|---|---|
| TFPB3 | TFSB3 | 1/4″ x 1/2″ | Steel |
| TFPB5 | TFSB5 | 1/4″ x 9/16″ | Steel |
| TFPB7 | TFSB7 | 1/4″ x 5/8″ | Steel |
$6.04 Original price was: $6.04.$1.81Current price is: $1.81.
| Interchange: |
|---|
|
| Features: |
|
| Specifications: |
|
| Applications |
|
| Male PlugPart Number | Female CouplerPart Number | I.D. x O.D. Size | Description |
|---|---|---|---|
| TFPB3 | TFSB3 | 1/4″ x 1/2″ | Steel |
| TFPB5 | TFSB5 | 1/4″ x 9/16″ | Steel |
| TFPB7 | TFSB7 | 1/4″ x 5/8″ | Steel |
TFPB5 by ZSi-Foster | Quick Disconnect | TF Series | 1/4 ” Plug | 1/4 ” x 9/16 ” ID | Reusable Hose End | Steel
Reviews
There are no reviews yet.