| Interchange: |
|---|
|
| Features: |
|
| Specifications: |
|
| Applications |
|
| Male PlugPart Number | Female CouplerPart Number | I.D. x O.D. Size | Description |
|---|---|---|---|
| TFPB3 | TFSB3 | 1/4″ x 1/2″ | Steel |
| TFPB5 | TFSB5 | 1/4″ x 9/16″ | Steel |
| TFPB7 | TFSB7 | 1/4″ x 5/8″ | Steel |
$6.32 Original price was: $6.32.$1.90Current price is: $1.90.
| Interchange: |
|---|
|
| Features: |
|
| Specifications: |
|
| Applications |
|
| Male PlugPart Number | Female CouplerPart Number | I.D. x O.D. Size | Description |
|---|---|---|---|
| TFPB3 | TFSB3 | 1/4″ x 1/2″ | Steel |
| TFPB5 | TFSB5 | 1/4″ x 9/16″ | Steel |
| TFPB7 | TFSB7 | 1/4″ x 5/8″ | Steel |
TFPB7 by ZSi-Foster | Quick Disconnect | TF Series | 1/4 ” Plug | 1/4 ” x 5/8 ” ID | Reusable Hose End | Steel
Reviews
There are no reviews yet.