| Construction: |
|---|
|
| Safety Notes: |
|
| Carbon Steel Part Number |
316 Stainless Steel Part Number |
Male NPT | Overall Length |
|---|---|---|---|
| TN025X2 | – | 1/4″ | 2″ |
| – | TN025X6SS | 1/4″ | 6″ |
| TN038X2 | – | 3/8″ | 2″ |
| TN038X4 | – | 3/8″ | 4″ |
| TN038X6 | – | 3/8″ | 6″ |
| TN050X2 | TN050X2SS | 1/2″ | 2″ |
| TN050X3 | TN050X3SS | 1/2″ | 3″ |
| TN050X4 | TN050X4SS | 1/2″ | 4″ |
| TN050X6 | TN050X6SS | 1/2″ | 6″ |
| TN075X2 | TN075X2SS | 3/4″ | 2″ |
| TN075X3 | TN075X3SS | 3/4″ | 3″ |
| TN075X4 | TN075X4SS | 3/4″ | 4″ |
| TN075X6 | TN075X6SS | 3/4″ | 6″ |
| TN100X2 | TN100X2SS | 1″ | 2″ |
| TN100X3 | TN100X3SS | 1″ | 3″ |
| TN100X4 | TN100X4SS | 1″ | 4″ |
| TN100X6 | TN100X6SS | 1″ | 6″ |
| TN125X2 | TN125X2SS | 1-1/4″ | 2″ |
| TN125X3 | TN125X3SS | 1-1/4″ | 3″ |
| TN125X4 | TN125X4SS | 1-1/4″ | 4″ |
| TN125X6 | TN125X6SS | 1-1/4″ | 6″ |
| TN150X2 | TN150X2SS | 1-1/2″ | 2″ |
| TN150X3 | TN150X3SS | 1-1/2″ | 3″ |
| TN150X4 | TN150X4SS | 1-1/2″ | 4″ |
| TN150X6 | TN150X6SS | 1-1/2″ | 6″ |
| TN200X3 | TN200X3SS | 2″ | 3″ |
| TN200X4 | TN200X4SS | 2″ | 4″ |
| TN200X5 | TN200X5SS | 2″ | 5″ |
| TN200X6 | TN200X6SS | 2″ | 6″ |
| TN200X8 | – | 2″ | 8″ |
| TN300X3 | TN300X3SS | 3″ | 3″ |
| TN300X4 | TN300X4SS | 3″ | 4″ |
| TN300X6 | TN300X6SS | 3″ | 6″ |
| TN400X4 | TN400X4SS | 4″ | 4″ |
| TN400X6 | TN400X6SS | 6″ | 6″ |
| TN400X8 | – | 4″ | 8″ |
| TN600X6 | – | 6″ | 6″ |
| TN600X8 | – | 6″ | 8″ |






Reviews
There are no reviews yet.