| Features: |
|---|
|
| Part Number | Material | Width | Thickness | Inside Diameter | Package Weight | Package Quantity |
|---|---|---|---|---|---|---|
| UL2279 | 201 Stainless Steel | 3/4″ | 0.030″ | 2″ | 14.9 Lbs | 100/Box |
| UL2109 | 201 Stainless Steel | 3/4″ | 0.030″ | 2.75″ | 9.2 Lbs | 50/Box |
| UL2119 | 201 Stainless Steel | 3/4″ | 0.030″ | 3″ | 10.4 Lbs | 50/Box |
| UL2129 | 201 Stainless Steel | 3/4″ | 0.030″ | 3.5″ | 10.8 Lbs | 50/Box |
| UL2139 | 201 Stainless Steel | 3/4″ | 0.030″ | 4″ | 6.4 Lbs | 25/Box |
| UL2149 | 201 Stainless Steel | 3/4″ | 0.030″ | 4.5″ | 7 Lbs | 25/Box |
| UL2159 | 201 Stainless Steel | 3/4″ | 0.030″ | 5″ | 7.5 Lbs | 25/Box |
| UL2709 | 201 Stainless Steel | 3/4″ | 0.030″ | 5.25″ | 7.3 Lbs | 25/Box |
| UL2169 | 201 Stainless Steel | 3/4″ | 0.030″ | 6″ | 8.4 Lbs | 25/Box |
| UL2179 | 201 Stainless Steel | 3/4″ | 0.030″ | 6.5″ | 10.2 Lbs | 25/Box |
| UL2189 | 201 Stainless Steel | 3/4″ | 0.030″ | 7″ | 9.8 Lbs | 25/Box |
| UL2199 | 201 Stainless Steel | 3/4″ | 0.030″ | 8″ | 11.0 Lbs | 25/Box |
| UL2289 | 201 Stainless Steel | 3/4″ | 0.030″ | 9″ | 5.1 Lbs | 10/Box |






Reviews
There are no reviews yet.