| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | 0° to +400° F (-17.7° to +204.4° C) |
| Pressure Range: |
|
| Approvals: | Meets material requirements of NACE MR-01-75 |
| Part Number | Pipe Thread (NPT) | Hex | F | G | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| V501SS-4 | 1/4″ | 15/16″ | .50″ | 1.12″ | 5.60″ | 2.65″ | 1.97″ | .280″ |
| V501SS-6 | 3/8″ | 15/16″ | .50″ | 1.12″ | 5.60″ | 2.65″ | 1.97″ | .375″ |
| V501SS-8 | 1/2″ | 1-1/16″ | .50″ | 1.12″ | 5.85″ | 3.05″ | 2.00″ | .500″ |
| V501SS-12 | 3/4″ | 1-3/8″ | .88″ | 1.37″ | 7.27″ | 3.85″ | 2.55″ | .720″ |
| V501SS-16 | 1″ | 1-5/8″ | .88″ | 1.37″ | 7.48″ | 4.25″ | 2.68″ | .940″ |






Reviews
There are no reviews yet.