| Product Features: |
|
Specification: |
|---|---|
| Temperature Range: | -40° to +180° F (-40° to +82.2° C) |
| Pressure Range: |
|
| Part Number | Size | A UNC | B | C | D | E | F | G | Hex (H) | Hex (I) | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V502P-4-SUB | 1/4″ | 10-24 | 1.68″ | 1.15″ | .495″ | 2.03″ | .50″ | 1.12″ | 15/16″ | 15/16″ | 1.06″ | 1/4-18 PTF |
| V502P-6-SUB | 3/8″ | 10-24 | 1.68″ | 1.15″ | .495″ | 2.03″ | .50″ | 1.12″ | 15/16″ | 15/16″ | 1.06″ | 3/8-18 PTF |
| V502P-8-SUB | 1/2″ | 10-24 | 1.78″ | 1.19″ | .565″ | 2.20″ | .50″ | 1.12″ | 1-1/16″ | 1-1/16″ | 1.19″ | 1/2-14 PTF* |
| V502P-12-SUB | 3/4″ | 10-24 | 2.09″ | 1.40″ | .655″ | 2.42″ | .87″ | 1.37″ | 1-5/16″ | 1-1/4″ | 1.38″ | 3/4-14 PTF** |
| V502P-16-SUB | 1″ | 10-24 | 2.38″ | 1.54″ | .785″ | 2.75″ | .87″ | 1.37″ | 1-9/16″ | 1-1/2″ | 1.67″ | 1-11.5 PTF** |
*PTF Special Short. **PTF Special Extra Short






Reviews
There are no reviews yet.