| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
Specification: |
| Temperature Range: | -20° to +425° F (-28.8° to +218.3° C) |
| Pressure Range: |
|
| Part Number | Straight Thread | Hex (B) | Hex (C) | H | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| V506CS-4 | 7/16″-20 | 1-1/16″ | 15/16″ | 3.78″ | 1.00″ | 2.00″ | 1.63″ | .400″ |
| V506CS-6 | 9/16″-18 | 1-1/16″ | 15/16″ | 3.78″ | 1.00″ | 2.00″ | 1.63″ | .400″ |
| V506CS-8 | 3/4″-16 | 1-5/8″ | 1-1/4″ | 4.78″ | 1.32″ | 2.84″ | 2.16″ | .500″ |
| V506CS-12 | 1-1/16″-12 | 1-7/8″ | 1-5/8″ | 4.78″ | 1.66″ | 3.71″ | 2.35″ | .750″ |
| V506CS-16 | 1-5/16″-12 | 2-1/2″ | 2-1/8″ | 6.10″ | 1.88″ | 4.15″ | 2.85″ | 1.000″ |






Reviews
There are no reviews yet.