| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
| Options: |
|
Specification: |
| Temperature Range: | 0° to +350° F (-17.7° to +176.6° C) |
| Pressure Range: |
|
| Part Number | Straight Thread | Octagon (B) | Octagon (C) | H | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| V506P-4 | 7/16″-20 | 15/16″ | 15/16″ | 3.96″ | 5.01″ | 2.20″ | 2.47″ | .375″ |
| V506P-6 | 9/16″-18 | 15/16″ | 15/16″ | 3.96″ | 5.07″ | 2.26″ | 2.47″ | .375″ |
| V506P-8 | 3/4″-16 | 1-1/16″ | 1-1/16″ | 3.96″ | 5.18″ | 2.42″ | 2.60″ | .500″ |
| V506P-12 | 1-1/16″-12 | 1-1/4″ | 1-5/16″ | 3.96″ | 5.87″ | 3.46″ | 2.81″ | .685″ |
| V506P-16 | 1-5/16″-12 | 1-1/2″ | 1-9/16″ | 3.96″ | 5.96″ | 3.68″ | 3.08″ | .875″ |






Reviews
There are no reviews yet.