| Product Features: |
|
|---|---|
| Style: |
|
| Type: |
|
| Material: |
|
Specification: |
| Temperature Range: | -20° to +425° F (-28.8° to +218.3° C) |
| Pressure Range: |
|
| Part Number | Pipe Thread | Hex (B) | Hex (C) | H | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|---|
| VP500CS-4 | 1/4″ | 1-1/16″ | 15/16″ | 4.13″ | 1.00″ | 2.00″ | 2.23″ | .400″ |
| VP500CS-6 | 3/8″ | 1-1/16″ | 15/16″ | 4.13″ | 1.00″ | 2.00″ | 2.23″ | .400″ |
| VP500CS-8 | 1/2″ | 1-1/4″ | 1-1/16″ | 4.13″ | 1.25″ | 2.37″ | 2.33″ | .540″ |
| VP500CS-12 | 3/4″ | 1-5/8″ | 1-3/8″ | 5.00″ | 1.50″ | 2.90″ | 2.80″ | .680″ |
| VP500CS-16 | 1″ | 2″ | 1-5/8″ | 5.00″ | 1.50″ | 2.90″ | 3.41″ | .880″ |






Reviews
There are no reviews yet.