| Application: | High pressure water jetting. | SAE Rating: | – |
|---|---|---|---|
| Other Ratings: | – | Tube: | Oil and water resistant synthetic rubber. |
| Reinforcement: | Four high tensile steel spirals. | Cover: | Oil, water and ozone resistant synthetic rubber. |
| Service Temperature Range: | Constant operation: +14°F (-10°C) to +158°F (+70°C) | Ambient Temperature: | – |
| Branding: | Dunlop Hiflex |
| Part Number | ID | OD | Max. Working Pressure* |
Min Bend Radius |
Weight | |||
|---|---|---|---|---|---|---|---|---|
| (in.) | (mm) | (in.) | (mm) | PSI | (in.) | (mm) | (lbs./ft.) | |
| WB10-06 | 3/8″ | 9.5mm | 0.79″ | 20.1mm | 10000 PSI | 6.0″ | 152.4mm | 0.37 lbs/ft |
| WB10-08 | 1/2″ | 12.7mm | 0.97″ | 24.6mm | 10000 PSI | 8.0″ | 203.2mm | 0.54 lbs/ft |
| WB10-12 | 3/4″ | 19.1mm | 1.24″ | 31.4mm | 10000 PSI | 8.2″ | 208.3mm | 0.99 lbs/ft |
| WB10-16 | 1″ | 25.4mm | 1.51″ | 38.2mm | 10000 PSI | 11.0″ | 279.4mm | 1.37 lbs/ft |
* Minimum burst pressure: 2.5-to-1 safety factor.






Reviews
There are no reviews yet.