| Features: |
|---|
|
| Installation: |
|
| Safety Notes: |
|
| Part Number | Material | Hose I.D. | Cable | Length | Maximum Working Pressure |
Construction | ||
|---|---|---|---|---|---|---|---|---|
| Wire Rope | Ferrules | Springs | ||||||
| WB1 | Steel | 1/2″ – 1-1/4″ | 1/8″ | 20-1/4″ | 200 PSI | Galvanized Carbon Steel | Aluminum | Galvanized Carbon Steel |
| WB3 | Steel | 1/2″ – 2″ | 3/16″ | 28″ | 200 PSI | Galvanized Carbon Steel | Aluminum | Galvanized Carbon Steel |
| WA2 | Steel | 1-1/2″ – 3″ | 1/4″ | 38″ | 200 PSI | Galvanized Carbon Steel | Aluminum | Galvanized Carbon Steel |
| WA4 | Steel | 4″ | 3/8″ | 44″ | 200 PSI | Galvanized Carbon Steel | Aluminum | Galvanized Carbon Steel |
| WB1SS | Stainless Steel | 1/2″ – 1-1/4″ | 1/8″ | 20-1/4″ | 200 PSI | 304 Stainless Steel | Copper | 304 Stainless Steel |
| WB3SS | Stainless Steel | 1/2″ – 2″ | 3/16″ | 28″ | 200 PSI | 304 Stainless Steel | Copper | 304 Stainless Steel |
| WA2SS | Stainless Steel | 1-1/2″ – 3″ | 1/4″ | 38″ | 200 PSI | 304 Stainless Steel | Copper | 304 Stainless Steel |
| WA4SS | Stainless Steel | 4″ | 3/8″ | 44″ | 200 PSI | 304 Stainless Steel | Copper | 304 Stainless Steel |






Reviews
There are no reviews yet.