| Features: |
|---|
|
| Use: |
|
| Specifications: |
|
| Safety Notes: |
|
| Plated Steel Part Number |
Plated Iron Part Number |
Male NPT Thread Size |
|---|---|---|
| WM3 | – | 1/2″ |
| WM8 | – | 3/4″ |
| WM13 | – | 1″ |
| – | WM18 | 1-1/4″ |
| – | WM23 | 1-1/2″ |
| – | WM28 | 2″ |
| – | WM38 | 3″ |
Original price was: $39.35.$11.80Current price is: $11.80.
| Features: |
|---|
|
| Use: |
|
| Specifications: |
|
| Safety Notes: |
|
| Plated Steel Part Number |
Plated Iron Part Number |
Male NPT Thread Size |
|---|---|---|
| WM3 | – | 1/2″ |
| WM8 | – | 3/4″ |
| WM13 | – | 1″ |
| – | WM18 | 1-1/4″ |
| – | WM23 | 1-1/2″ |
| – | WM28 | 2″ |
| – | WM38 | 3″ |
WM28 by Dixon Valve | Boss® Washer Seal | Male Spud | 2 ” Male NPT x Wing Nut Thread | Plated Iron
Reviews
There are no reviews yet.