| Features: |
|---|
|
| Carbon Steel Part Number |
Size | Number of Bolts |
|---|---|---|
| WN100 | 1″ | 4 |
| WN150 | 1-1/2″ | 4 |
| WN200 | 2″ | 4 |
| WN300 | 3″ | 4 |
| WN400 | 4″ | 8 |
| WN500 | 5″ | 8 |
| WN600 | 6″ | 8 |
| WN800 | 8″ | 8 |
| WN1000 | 10″ | 12 |
Original price was: $34.76.$10.43Current price is: $10.43.
| Features: |
|---|
|
| Carbon Steel Part Number |
Size | Number of Bolts |
|---|---|---|
| WN100 | 1″ | 4 |
| WN150 | 1-1/2″ | 4 |
| WN200 | 2″ | 4 |
| WN300 | 3″ | 4 |
| WN400 | 4″ | 8 |
| WN500 | 5″ | 8 |
| WN600 | 6″ | 8 |
| WN800 | 8″ | 8 |
| WN1000 | 10″ | 12 |
WN100 by Dixon Valve | 150 Lb. Weld Neck ASA Forged Flange | 4 Bolts | 1 ” Size | Carbon Steel
Reviews
There are no reviews yet.