| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | Straight Thread | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| 170C-2-2 | 1/8″ | 1/8″ | 5/16″-24 | .89 | .69″ | .56″ | .094″ |
| 170C-3-2 | 3/16″ | 1/8″ | 7/16″-24 | .95 | .67″ | .54″ | .125″ |
| 170C-4-2 | 1/4″ | 1/8″ | 7/16″-24 | .95 | .67″ | .54″ | .188″ |
| 170C-4-4 | 1/4″ | 1/4″ | 7/16″-24 | 1.02 | .78″ | .67″ | .188″ |
| 170C-6-4 | 3/8″ | 1/4″ | 9/16″-24 | 1.06 | .79″ | .73″ | .312″ |
| 170C-6-6 | 3/8″ | 3/8″ | 9/16″-24 | 1.22 | .89″ | .69″ | .312″ |
| 170C-8-6 | 1/2″ | 3/8″ | 11/16″-20 | 1.34 | 1.00″ | .59″ | .406″ |
| 170C-8-8 | 1/2″ | 1/2″ | 11/16″-20 | 1.56 | 1.15″ | .97″ | .094″ |
| 170C-12-12 | 5/8″ | 5/8″ | 1″-18 | 2.06 | 1.58″ | 1.58″ | .563″ |






Reviews
There are no reviews yet.