| Features: |
|---|
|
| Specifications: |
|
| Polyurethane Part Number |
Size | Wall Thickness | Working Pressure PSI @ 75°F (24°C) |
Length | |
|---|---|---|---|---|---|
| O.D. | I.D. | ||||
| 04063 | 1/8″ | 0.062″ | 0.0295″ | 255 PSI | 250ft |
| 05094 | 5/32″ | 0.094″ | 0.0315″ | 210 PSI | 100ft |
| 08160 | 1/4″ | 0.160″ | 0.0450″ | 175 PSI | 100ft |
| 12250 | 3/8″ | 0.245″ | 0.0650″ | 170 PSI | 100ft |
| 16320 | 1/2″ | 0.320″ | 0.0900″ | 175 PSI | 50ft |






Reviews
There are no reviews yet.