| Adapters and Manifolds: | |||||||
|---|---|---|---|---|---|---|---|
| Part Number | C1 | C2 | E1 | E2 | F | L | Kg |
|---|---|---|---|---|---|---|---|
| 0906 10 19 | M5x0.8 | 1/8″ | 4 mm | 8 mm | 14 mm | 10.5 mm | .010 Kg |
| 0906 00 10 | 1/8″ | 1/8″ | 6 mm | 8 mm | 14 mm | 10.5 mm | .011 Kg |
| 0906 10 13 | 1/8″ | 1/4″ | 6 mm | 11 mm | 17 mm | 13.5 mm | .017 Kg |
| 0906 10 17 | 1/8″ | 3/8″ | 6 mm | 11.5 mm | 22 mm | 14.5 mm | .029 Kg |
| 0906 00 13 | 1/4″ | 1/4″ | 8 mm | 11 mm | 17 mm | 13.5 mm | .019 Kg |
| 0906 13 17 | 1/4″ | 3/8″ | 8 mm | 11.5 mm | 22 mm | 14.5 mm | .032 Kg |
| 0906 13 21 | 1/4″ | 1/2″ | 8 mm | 14 mm | 24 mm | 18 mm | .037 Kg |
| 0906 00 17 | 3/8″ | 3/8″ | 9 mm | 11.5 mm | 22 mm | 14.5 mm | .035 Kg |
| 0906 17 21 | 3/8″ | 1/2″ | 9 mm | 14 mm | 24 mm | 18 mm | .038 Kg |
| 0906 00 21 | 1/2″ | 1/2″ | 10 mm | 14 mm | 26 mm | 20 mm | .053 Kg |






Reviews
There are no reviews yet.