| Adapters and Manifolds: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | ØD | ØD1 | C | E | F | K | L | Kg |
|---|---|---|---|---|---|---|---|---|
| 0931 06 10 | 6 mm | 7,3 mm | 1/8″ | 6 mm | 12 mm | 4.5 mm | 19 mm | .009 Kg |
| 0931 06 13 | 6 mm | 7,3 mm | 1/4″ | 8 mm | 14 mm | 5 mm | 19 mm | .013 Kg |
| 0931 07 10 | 7 mm | 8,3 mm | 1/8″ | 6 mm | 12 mm | 4 mm | 19 mm | .009 Kg |
| 0931 07 13 | 7 mm | 8,3 mm | 1/4″ | 8 mm | 14 mm | 5 mm | 19 mm | .014 Kg |
| 0931 07 17 | 7 mm | 8,3 mm | 3/8″ | 9 mm | 19 mm | 5 mm | 19 mm | .021 Kg |
| 0931 08 10 | 8/9 mm | 9,3 mm | 1/8″ | 6 mm | 12 mm | 4 mm | 19 mm | .009 Kg |
| 0931 08 13 | 8/9 mm | 9,3 mm | 1/4″ | 8 mm | 14 mm | 5 mm | 19 mm | .014 Kg |
| 0931 08 17 | 8/9 mm | 9,3 mm | 3/8″ | 9 mm | 19 mm | 5 mm | 19 mm | .022 Kg |
| 0931 10 13 | 10 mm | 12,5 mm | 1/4″ | 8 mm | 14 mm | 5 mm | 19 mm | .016 Kg |
| 0931 10 17 | 10 mm | 12,5 mm | 3/8″ | 9 mm | 19 mm | 5 mm | 19 mm | .024 Kg |
| 0931 10 21 | 10 mm | 12,5 mm | 1/2″ | 10 mm | 22 mm | 6 mm | 20 mm | .031 Kg |
| 0931 15 17 | 15/16 mm | 17,5 mm | 3/8″ | 9 mm | 19 mm | 6 mm | 24 mm | .030 Kg |
| 0931 15 21 | 15/16 mm | 17,5 mm | 1/2″ | 10 mm | 22 mm | 6 mm | 24 mm | .036 Kg |
| 0931 18 21 | 18 mm | 20,6 mm | 1/2″ | 10 mm | 22 mm | 6 mm | 24 mm | .040 Kg |






Reviews
There are no reviews yet.