| Compatibility & Interchange: |
|---|
|
| Features: |
|
| Construction: |
|
| Specifications: |
|
| Safety Notes: |
|
| Installation: |
|
| Suggested Working Pressures (PSI) | |||||||
|---|---|---|---|---|---|---|---|
| Wall Thickness | .028 | .035 | .049 | .065 | .083 | .095 | .109 |
| 1/4″ | 4,000 PSI | 5,100 PSI | 7,500 PSI | 10,100 PSI | — | — | — |
| 3/8″ | — | 3,300 PSI | 4,700 PSI | 6,600 PSI | — | — | — |
| 1/2″ | — | 2,600 PSI | 3,700 PSI | 5,000 PSI | 6,600 PSI | — | — |
| 5/8″ | — | — | 2,900 PSI | 3,900 PSI | 5,200 PSI | 6,000 PSI | — |
| 3/4″ | — | — | 2,400 PSI | 3,200 PSI | 4,200 PSI | 4,900 PSI | 5,700 PSI |
| 316 Stainless Steel Part Number |
Tube O.D. | Female NPT | Interchanges |
|---|---|---|---|
| 2-DFC-2 | 1/8″ | 1/8″-27 | 200-7-2 |
| 4-DFC-2 | 1/4″ | 1/8″-27 | 400-7-2 |
| 4-DFC-4 | 1/4″ | 1/4″-18 | 400-7-4 |
| 6-DFC-4 | 3/8″ | 1/4″-18 | 600-7-4 |
| 6-DFC-8 | 3/8″ | 1/2″-14 | 600-7-8 |
| 8-DFC-8 | 1/2″ | 1/2″-14 | 810-7-8 |
| 10-DFC-8 | 5/8″ | 1/2″ | 1010-7-8 |
| 12-DFC-8 | 3/4″ | 1/2″ | 1210-7-8 |
| 12-DFC-12 | 3/4″ | 3/4″ | 1210-7-12 |
| 16-DFC-16 | 1″ | 1″ | 1610-7-16 |






Reviews
There are no reviews yet.