| Quality: |
|---|
|
| Body: |
|
| Stem: |
|
| Threads: |
|
| Handle: |
|
| Working Pressure & Temperature: |
|
| Approved by or in compliance with: |
|
| Part Number | Size | Dimensions (Inches) | |||||
|---|---|---|---|---|---|---|---|
| D | DN | I | L | A | H | ||
| 114D41 | 1/2″ | 1/2″ | 0.504″ | 0.449″ | 1.693″ | 2.165″ | 2.795″ |
| 114E41 | 3/4″ | 3/4″ | 0.669″ | 0.492″ | 1.772″ | 2.165″ | 2.992″ |
| 114F41 | 1″ | 1″ | 0.827″ | 0.559″ | 2.047″ | 2.362″ | 3.445″ |
| 114G41 | 1-1/4″ | 1-1/4″ | 1.063″ | 0.657 | 2.323″ | 2.835″ | 4.055″ |
| 114H41 | 1-1/2″ | 1-1/2″ | 1.339″ | 0.669″ | 2.480″ | 2.835 | 4.475″ |
| 114I41 | 2″ | 2″ | 1.772″ | 0.728″ | 2.716″ | 3.150″ | 5.256″ |
| 114L41 | 2-1/2″ | 2-1/2″ | 2.205″ | 0.925″ | 3.465″ | 3.937″ | 6.437″ |
| 114M41 | 3″ | 3″ | 2.677″ | 1.004″ | 3.740″ | 4.331″ | 7.480″ |
| 114N41 | 4″ | 4″ | 3.543″ | 1.181″ | 4.488″ | 5.118″ | 9.252″ |






Reviews
There are no reviews yet.