| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Nominal Size | 2 | 4 | 5MM | 6 | 8 |
|---|---|---|---|---|---|
| Thread | |||||
| MM (Metric Screw Thread) |
M5x.8 | ||||
| BSPT | 1/8 (2PT) | 1/4 (4PT) | 3/8 (6PT) | 1/2 (8PT) | |
| BSPP | 1/8 (2PP) | 1/4 (4PP) | 3/8 (6PP) | 1/2 |
| Nickel Plated Brass Part Number |
Tube OD (mm) |
Male BSPT Thread Size |
C | E | F | H | M | SW (mm) |
SW1 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 1169X4MX2PTS | 4mm | 1/8″ | 3.5mm | 14.5mm | 9.0mm | 5.5mm | 17.5mm | 8mm | 12mm |
| 1169X4MX4PTS | 4mm | 1/4″ | 3.5mm | 14.5mm | 9.0mm | 7.0mm | 17.5mm | 8mm | 14mm |
| 1169X5MX2PTS | 5mm | 1/8″ | 6.0mm | 14.5mm | 11.0mm | 5.5mm | 21.0mm | 9mm | 12mm |
| 1169X5MX4PTS | 5mm | 1/4″ | 6.0mm | 14.5mm | 11.0mm | 7.0mm | 21.0mm | 9mm | 14mm |
| 1169X6MX2PTS | 6mm | 1/8″ | 4.0mm | 15.0mm | 12.7mm | 5.5mm | 20.0mm | 9mm | 12mm |
| 1169X6MX4PTS | 6mm | 1/4″ | 4.0mm | 15.0mm | 12.7mm | 7.0mm | 20.0mm | 9mm | 14mm |
| 1169X8MX2PTS | 8mm | 1/8″ | 5.0mm | 16.0mm | 14.0mm | 5.5mm | 22.5mm | 11mm | 12mm |
| 1169X8MX4PTS | 8mm | 1/4″ | 5.0mm | 16.0mm | 14.0mm | 7.0mm | 22.5mm | 11mm | 14mm |
| 1169X8MX6PTS | 8mm | 3/8″ | 5.0mm | 16.5mm | 14.0mm | 8.0mm | 22.5mm | 11mm | 19mm |
| 1169X10MX4PTS | 10mm | 1/4″ | 6.5mm | 18.5mm | 16.5mm | 7.0mm | 26.5mm | 13mm | 14mm |
| 1169X10MX6PTS | 10mm | 3/8″ | 6.5mm | 19.0mm | 16.5mm | 8.0mm | 26.5mm | 13mm | 19mm |
| 1169X10MX8PTS | 10mm | 1/2″ | 6.5mm | 19.5mm | 16.5mm | 9.0mm | 26.5mm | 13mm | 22mm |
| 1169X12MX4PTS | 12mm | 1/4″ | 7.5mm | 20.0mm | 19.5mm | 7.0mm | 28.5mm | 15mm | 17mm |
| 1169X12MX6PTS | 12mm | 3/8″ | 7.5mm | 20.0mm | 19.5mm | 8.0mm | 28.5mm | 15mm | 19mm |
| 1169X12MX8PTS | 12mm | 1/2″ | 7.5mm | 20.5mm | 19.5mm | 9.0mm | 28.5mm | 15mm | 22mm |






Reviews
There are no reviews yet.