| Applications: |
|---|
|
| Advantages: |
|
| Used With: |
|
| Material: |
|
| Pressure: |
|
| Temperature Range: |
|
| Vacuum: |
|
| Nickel Plated Brass Part Number |
Tube O.D. | Male Pipe | H | T | L | SW (mm) |
|---|---|---|---|---|---|---|
| 1180X2 | 1/8″ | 1/8″ | 0.37″ | 0.65″ | 1.20″ | 12 |
| 1180X2X4 | 1/8″ | 1/4″ | 0.51″ | 0.65″ | 1.36″ | 14 |
| 1180X2.5 | 5/32″ | 1/8″ | 0.37″ | 0.65″ | 1.20″ | 12 |
| 1180X2.5X4 | 5/32″ | 1/4″ | 0.51″ | 0.65″ | 1.36″ | 14″ |
| 1180X4 | 1/4″ | 1/8″ | 0.37″ | 0.71″ | 1.26″ | 12 |
| 1180X4X4 | 1/4″ | 1/4″ | 0.51″ | 0.71″ | 1.42″ | 14 |
| 1180X5 | 5/16″ | 1/8″ | 0.37″ | 0.81″ | 1.36″ | 12 |
| 1180X5X4 | 5/16″ | 1/4″ | 0.51″ | 0.81″ | 1.34″ | 14″ |
| 1180X6 | 3/8″ | 1/4″ | 0.51″ | 0.91″ | 1.61″ | 17″ |
| 1180X6X6 | 3/8″ | 3/8″ | 0.51″ | 0.91″ | 1.61″ | 19″ |
| 1180X8X8 | 1/2″ | 1/2″ | 0.71″ | 0.94″ | 1.87″ | 22″ |






Reviews
There are no reviews yet.