| Quality: |
|---|
|
| Body: |
|
| Stem: |
|
| Sealing: |
|
| Threads: |
|
| Flow: |
|
| Handle: |
|
| Working Pressure & Temperature: |
|
| Approved by or in compliance with: |
|
| Part Number | Size | Dimensions (Inches) | ||||||
|---|---|---|---|---|---|---|---|---|
| D | d | L | H | D1 | W1 | h | ||
| 130B43 | 1/4″ | 1/4″ | 0.433″ | 2.276″ | 2.252″ | 4.055″ | N/A | N/A |
| 130C43 | 3/8″ | 3/8″ | 0.492″ | 2.276″ | 2.252″ | 4.055″ | N/A | N/A |
| 130D43 | 1/2″ | 1/2″ | 0.591″ | 2.429″ | 2.327″ | 4.055″ | N/A | N/A |
| 130E43 | 3/4″ | 3/4″ | 0.787″ | 2.76″ | 2.463″ | 4.055″ | N/A | N/A |
| 130F43 | 1″ | 1″ | 0.984″ | 3.201″ | 2.783″ | 5″ | N/A | N/A |
| 130G43 | 1-1/4″ | 1-1/4″ | 1.26″ | 3.78″ | 3″ | 5″ | N/A | N/A |
| 130H43 | 1-1/2″ | 1-1/2″ | 1.496″ | 4.429″ | 3.508″ | 6.024″ | N/A | N/A |
| 130I43 | 2″ | 2″ | 1.969″ | 4.961″ | 3.864″ | 7.598″ | N/A | N/A |






Reviews
There are no reviews yet.