| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Nominal Wall | Weight (Lbs.) | |
|---|---|---|---|---|---|
| A | B | ||||
| 14WHRL-R100 | 1″ | 3.000″ | 1.030″ | .116″ | 0.5000 |
| 14WHRL-R150 | 1-1/2″ | 4.500″ | 1.030″ | .166″ | 0.4800 |
| 14WHRL-R200 | 2″ | 4.500″ | 2.030″ | .116″ | 0.3850 |
| 14WHRL-R250 | 2-1/2″ | 5.000″ | 2.530″ | .116″ | 0.8000 |
| 14WHRL-R300 | 3″ | 5.000″ | 3.030″ | .116″ | 0.7350 |
| 14WHRL-R400 | 4″ | 4.875″ | 4.030″ | .116″ | 1.2100 |






Reviews
There are no reviews yet.