| Features: |
|---|
|
| Part Number | Tube OD | Dimensions | Weight (Lbs.) | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| 14WLMP-R100 | 1″ | 3.000″ | 1.000″ | 0.870″ | 1.980″ | 0.3000 |
| 14WLMP-R150 | 1-1/2″ | 3.000″ | 1.500″ | 1.370″ | 1.980″ | 0.3000 |
| 14WLMP-R200 | 2″ | 3.000″ | 2.000″ | 1.870″ | 2.520″ | 0.4000 |
| 14WLMP-R250 | 2-1/2″ | 3.000″ | 2.500″ | 2.370″ | 3.050″ | 0.5600 |
| 14WLMP-R300 | 3″ | 4.000″ | 3.000″ | 2.870″ | 3.580″ | 0.8500 |
| 14WLMP-R400 | 4″ | 4.000″ | 4.000″ | 3.830″ | 4.680″ | 1.4350 |
| 14WLMP-R600 | 6″ | 6.000″ | 6.000″ | 5.780″ | 6.560″ | 3.9250 |
| 14WLMP-R800 | 8″ | 6.000″ | 8.000″ | 7.780″ | 8.600″ | 5.4250 |
| 14WLMP-R1000 | 10″ | 6.000″ | 10.000″ | 9.760″ | 10.570″ | 15.0000 |
| 14WLMP-R1200 | 12″ | 6.000″ | 12.000″ | 11.760″ | 12.570″ | 17.0000 |






Reviews
There are no reviews yet.