| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | See Chart Below |
| Temperature Range: | -65° to +250° F (- 53.8° to +121.1° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Straight Thread | L | M | Flow Diameter (D) |
|---|---|---|---|---|---|
| 164CA-2 | 1/8″ | 5/16″-24 | .84″ | .61″ | .093″ |
| 264CA-3 | 3/16″ | 3/8″-24 | .83″ | .60″ | .125″ |
| 164CA-4 | 1/4″ | 7/16″-24 | .84″ | .63″ | .188″ |
| 164CA-5 | 5/16″ | 1/2″-24 | .95″ | .71″ | .250″ |
| 164CA-6 | 3/8″ | 9/16″-24 | .96″ | .61″ | .093″ |
| 164CA-8 | 1/2″ | 11/16″-20 | 1.15″ | .93″ | .406″ |
| 164CA-10 | 5/8″ | 13/16″-18 | 1.32″ | 1.08″ | .500″ |
| 164CA-12 | 3/4″ | 1.00-18 | 1.56″ | 1.17″ | .562″ |






Reviews
There are no reviews yet.