| Features: |
|---|
|
| Part Number | Terminal End Dash Size |
Thread | DN | Hose Size |
A | D Cut Off Factor |
EØ | Hex 2 |
|---|---|---|---|---|---|---|---|---|
| 16711-06-04ZF | -06 | 9/16-18 | 6 | -04 | 2.15″ | 1.04″ | 0.16″ | 17mm |
| 16711-08-06ZF | -08 | 3/4-16 | 10 | -06 | 2.42″ | 1.24″ | 0.28″ | 22mm |
| 16711-08-08ZF | -08 | 3/4-16 | 12 | -08 | 2.50″ | 1.26″ | 0.39″ | 22mm |
| 16711-10-08ZF | -10 | 7/8-14 | 12 | -08 | 2.58″ | 1.34″ | 0.39″ | 24mm |
| 16711-10-10ZF | -10 | 7/8-14 | 16 | -10 | 2.72″ | 1.38″ | 0.47″ | 24mm |
| 16711-12-10ZF | -12 | 11/16-12 | 16 | -10 | 2.89″ | 1.56″ | 0.47″ | 30mm |
| 16711-16-12ZF | -16 | 1-5/16-12 | 20 | -12 | 3.21″ | 1.69″ | 0.59″ | 36mm |






Reviews
There are no reviews yet.