| Technical Info: |
|---|
|
| Steel Part Number |
Thread | Hose Size | A | D | EØ | H | Hex 1 |
|---|---|---|---|---|---|---|---|
| 1GA6FRA6 | 11/16-16 | -06 | 2.36″ | 1.43″ | 0.24″ | 0.43″ | 13/16″ |
| 1GA8FRA8 | 13/16-16 | -08 | 3.00″ | 1.79″ | 0.33″ | 0.59″ | 15/16″ |
| 1GA10FRA8 | 1-14 | -08 | 3.08″ | 2.01″ | 0.38″ | 0.65″ | 1-1/8″ |
| 1GA10FRA10 | 1-14 | -10 | 3.18″ | 2.02″ | 0.44″ | 0.65″ | 1-1/8″ |
| 1GA12FRA12 | 1-3/16-12 | -12 | 3.57″ | 2.38″ | 0.55″ | 0.83″ | 1-3/8″ |
| 1GA16FRA12 | 1-7/16-12 | -12 | 4.04″ | 2.85″ | 0.61″ | 0.94″ | 1-5/8″ |
| 1GA16FRA16 | 1-7/16-12 | -16 | 4.23″ | 2.88″ | 0.81″ | 0.94″ | 1-5/8″ |
| 1GA20FRA20 | 1-11/16-12 | -20 | 5.10″ | 3.37″ | 1.02″ | 1.00″ | 1-7/8″ |
| 1GA20FRA24 | 1-11/16-12 | -24 | – | – | – | – | – |
| 1GA24FRA24 | 2-12 | -24 | 4.54″ | 2.71″ | 1.26″ | 1.07″ | 2-1/4″ |






Reviews
There are no reviews yet.