| Product Features: |
|
|---|---|
| Markets: |
|
| Applications: |
|
| Specification: | |
| Pressure Range: | Up to 400 PSI (27.5 bar) |
| Temperature Range: | -65° to +250° F (-53.8° to +121.1° C) |
| Compatible Tubing: |
|
| Part Number | Tube Size | Pipe Thread | Straight Thread | L | M | N | Flow Diameter (D) |
|---|---|---|---|---|---|---|---|
| 270AB-4-2 | 1/4″ | 1/8″ | 7/16″-24 | 1.27″ | .69″ | .52″ | .189″ |
| 270AB-4-4 | 1/4″ | 1/4″ | 7/16″-24 | 1.36″ | .78″ | .71″ | .189″ |
| 270AB-6-2 | 3/8″ | 1/8″ | 17/32″-24 | 1.72″ | .83″ | .59″ | .314″ |
| 270AB-6-4 | 3/8″ | 1/4″ | 17/32″-24 | 1.78″ | .89″ | .77″ | .314″ |
| 270AB-6-6 | 3/8″ | 3/8″ | 17/32″-24 | 1.82″ | .93″ | .77″ | .314″ |
| 270AB-8-6 | 1/2″ | 3/8″ | 111/16″-20 | 1.99″ | 1.03″ | .82″ | .408″ |
| 270AB-8-8 | 1/2″ | 1/2″ | 11/16″-20 | 2.09″ | 1.13″ | 1.01″ | .408″ |
| 270AB-10-8 | 5/8″ | 1/2″ | 13/16″-18 | 2.28″ | 1.19″ | 1.07″ | .533″ |






Reviews
There are no reviews yet.