| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | ØD1 | G | G1 | L | Kg |
|---|---|---|---|---|---|---|
| 3106 03 00 | 3 mm | 3 mm | – | 8.5 mm | 25 mm | .002 Kg |
| 3106 03 04 | 3 mm | 4 mm | – | 8.5 mm | 25 mm | .002 Kg |
| 3106 04 00 | 4 mm | 4 mm | – | 8.5 mm | 25 mm | .001 Kg |
| 3106 04 06 | 4 mm | 6 mm | – | 11 mm | 28 mm | .002 Kg |
| 3106 04 08 | 4 mm | 8 mm | 10.6 mm | 13.5 mm | 34,1 mm | .005 Kg |
| 3106 06 56 | 6 mm | 1/4″ mm | – | 13.5 mm | 36 mm | .009 Kg |
| 3106 06 00 | 6 mm | 6 mm | – | 10.5 mm | 28.5 mm | .002 Kg |
| 3106 06 08 | 6 mm | 8 mm | 10.6 | 13.5 mm | 34,1 mm | .005 Kg |
| 3106 06 10 | 6 mm | 10 mm | – | 16 mm | 42 mm | .008 Kg |
| 3106 08 00 | 8 mm | 8 mm | – | 13.5 mm | 38 mm | .004 Kg |
| 3106 08 10 | 8 mm | 10 mm | – | 16 mm | 42 mm | .007 Kg |
| 3106 08 12 | 8 mm | 12 mm | – | 19 mm | 50.5 mm | .026 Kg |
| 3106 10 00 | 10 mm | 10 mm | – | 16 mm | 42 mm | .005 Kg |
| 3106 10 12 | 10 mm | 12 mm | – | 19 mm | 50.5 mm | .018 Kg |
| 3106 12 62 | 12 mm | 1/2″ | – | 22 mm | 56.5 mm | .041 Kg |
| 3106 12 00 | 12 mm | 12 mm | – | 19 mm | 50.5 mm | .009 Kg |
| 3106 12 14 | 12 mm | 14 mm | – | 22 mm | 56 mm | .025 Kg |
| 3106 12 16 | 12 mm | 16 mm | – | 27 mm | 61 mm | .066 Kg |
| 3106 14 00 | 14 mm | 14 mm | – | 22 mm | 56 mm | .014 Kg |
| 3106 16 00 | 16 mm | 16 mm | – | 27 mm | 56 mm | .041 Kg |






Reviews
There are no reviews yet.