| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | ØD1 | ØD2 | G | H | N | ØT | Kg |
|---|---|---|---|---|---|---|---|---|
| 3107 04 00 | 4 mm | 4 mm | 4 mm | 11 mm | 36 mm | 20 mm | 4.2 mm | .014 Kg |
| 3107 04 06 | 6 mm | 4 mm | 6 mm | 11 mm | 36 mm | 20 mm | 4.2 mm | .009 Kg |
| 3107 06 04 | 4 mm | 4 mm | 6 mm | 11 mm | 36 mm | 20 mm | 4.2 mm | .011 Kg |
| 3107 06 00 | 6 mm | 6 mm | 6 mm | 11 mm | 36 mm | 20 mm | 4.2 mm | .005 Kg |
| 3107 06 08 | 8 mm | 6 mm | 8 mm | 11 mm | 46 mm | 22.5 mm | 4.2 mm | .022 Kg |
| 3107 08 06 | 6 mm | 6 mm | 8 mm | 13.5 mm | 46 mm | 22.5 mm | 4.2 mm | .022 Kg |
| 3107 08 00 | 8 mm | 8 mm | 8 mm | 13.5 mm | 46 mm | 22.5 mm | 4.2 mm | .009 Kg |






Reviews
There are no reviews yet.