| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F | G | H | L | Kg |
|---|---|---|---|---|---|---|---|
| 3109 04 10 | 4 mm | 1/8″ | 10 mm | 8.5 mm | 13 mm | 14 mm | .006 Kg |
| 3109 04 13 | 4 mm | 1/4″ | 14 mm | 8.5 mm | 14 mm | 14 mm | .015 Kg |
| 3109 04 17 | 4 mm | 3/8″ | 17 mm | 8.5 mm | 13.5 mm | 14 mm | .019 Kg |
| 3109 06 10 | 6 mm | 1/8″ | 10 mm | 10.5 mm | 15.5 mm | 16 mm | .006 Kg |
| 3109 06 13 | 6 mm | 1/4″ | 14 mm | 10.5 mm | 16 mm | 16 mm | .015 Kg |
| 3109 06 17 | 6 mm | 3/8″ | 17 mm | 10.5 mm | 16 mm | 16 mm | .020 Kg |
| 3109 06 21 | 6 mm | 1/2″ | 21 mm | 10.5 mm | 16.5 mm | 16 mm | .035 Kg |
| 3109 08 10 | 8 mm | 1/8″ | 10 mm | 13.5 mm | 19 mm | 23 mm | .007 Kg |
| 3109 08 13 | 8 mm | 1/4″ | 14 mm | 13.5 mm | 18 mm | 23 mm | .014 Kg |
| 3109 08 17 | 8 mm | 3/8″ | 17 mm | 13.5 mm | 18 mm | 23 mm | .018 Kg |
| 3109 08 21 | 8 mm | 1/2″ | 21 mm | 13.5 mm | 19.5 mm | 23 mm | .032 Kg |
| 3109 10 10 | 10 mm | 1/8″ | 15 mm | 16 mm | 23 mm | 26.5 mm | .012 Kg |
| 3109 10 13 | 10 mm | 1/4″ | 15 mm | 16 mm | 22 mm | 26.5 mm | .014 Kg |
| 3109 10 17 | 10 mm | 3/8″ | 17 mm | 16 mm | 22 mm | 26.5 mm | .020 Kg |
| 3109 10 21 | 10 mm | 1/2″ | 21 mm | 16 mm | 22 mm | 26.5 mm | .034 Kg |
| 3109 12 13 | 12 mm | 3/8″ | 15 mm | 19 mm | 25 mm | 31 mm | .016 Kg |
| 3109 12 17 | 12 mm | 3/8″ | 17 mm | 19 mm | 25 mm | 31 mm | .022 Kg |
| 3109 12 21 | 12 mm | 1/2″ | 21 mm | 19 mm | 25 mm | 31 mm | .037 Kg |
| 3109 14 17 | 14 mm | 3/8″ | 20 mm | 22 mm | 30.5 mm | 35.5 mm | .031 Kg |
| 3109 14 21 | 14 mm | 1/2″ | 24 mm | 22 mm | 28.5 mm | 35.5 mm | .042 Kg |
| 3109 16 17 | 16 mm | 3/8″ | 27 mm | 27 mm | 53 mm | 39 mm | .106 Kg |
| 3109 16 21 | 16 mm | 1/2″ | 27 mm | 27 mm | 53 mm | 39 mm | .104 Kg |
Pre-coated thread
The body swivels for positioning purposes.






Reviews
There are no reviews yet.