| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | F | K (Max) | L1 | L2 | ØT (Min) | Kg |
|---|---|---|---|---|---|---|---|
| 3116 04 00 | 4 mm | 13 mm | 5.5 mm | 15 mm | 10 mm | 10.5 mm | .003 |
| 3116 06 00 | 6 mm | 15 mm | 8 mm | 19 mm | 11.5 mm | 12.5 mm | .004 |
| 3116 08 00 | 8 mm | 18 mm | 14.5 mm | 25 mm | 13.5 mm | 15.5 mm | .007 |
| 3116 10 00 | 10 mm | 22 mm | 14.5 mm | 27.5 mm | 15.5 mm | 18.5 mm | .011 |
| 3116 12 00 | 12 mm | 26 mm | 18.5 mm | 33 mm | 18 mm | 22.5 mm | .019 |
| 3116 14 00 | 14 mm | 29 mm | 20.5 mm | 37.5 mm | 20.5 mm | 25.5 mm | .028 |






Reviews
There are no reviews yet.