| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | ØD1 | K | K1 | L | N | N1 | ØT | Kg |
|---|---|---|---|---|---|---|---|---|---|
| 3144 04 04 | 4 mm | 4 mm | 25.5 mm | 21 mm | 30.5 mm | 10 mm | 8.5 mm | 3.7 mm | .015 Kg |
| 3144 04 06 | 4 mm | 6 mm | 25.5 mm | 21 mm | 30.5 mm | 10 mm | 8.5 mm | 3.7 mm | .013 Kg |
| 3144 04 56 | 5/32″ | 1/4″ | 1.00″ | .83″ | 1.20″ | .39″ | .34″ | .15″ | .011 Kg |
| 3144 06 06 | 6 mm | 6 mm | 31.5 mm | 26.5 mm | 37.5 mm | 12 mm | 10 mm | 3.7 mm | .032 Kg |
| 3144 06 08 | 6 mm | 8 mm | 31.5 mm | 26.5 mm | 38 mm | 12 mm | 10 mm | 3.7 mm | .026 Kg |






Reviews
There are no reviews yet.