| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | G | L | Kg |
|---|---|---|---|---|
| 3602 04 00 | 4 mm | 10 mm | 23 mm | .010 Kg |
| 3602 06 00 | 6 mm | 12 mm | 28 mm | .016 Kg |
| 3602 08 00 | 8 mm | 15 mm | 31 mm | .022 Kg |
| 3602 10 00 | 10 mm | 17.5 mm | 37.5 mm | .033 Kg |
| 3602 12 00 | 12 mm | 19.5 mm | 40.5 mm | .045 Kg |
| 3602 14 00 | 14 mm | 21.5 mm | 45 mm | .056 Kg |






Reviews
There are no reviews yet.