| Technical Characteristics: |
|
|---|---|
| Advantages: |
|
| Regulations: |
|
| Component Materials: |
|
| Part Number | ØD | C | F1 | F2 | H | Kg |
|---|---|---|---|---|---|---|
| 3675 04 10 | 4 mm | 1/8″ | 10 mm | 3 mm | 15 mm | .009 Kg |
| 3675 04 13 | 4 mm | 1/4″ | 14 mm | 3 mm | 15 mm | .017 Kg |
| 3675 06 10 | 6 mm | 1/8″ | 13 mm | 4 mm | 17 mm | .017 Kg |
| 3675 06 13 | 6 mm | 1/4″ | 14 mm | 4 mm | 17 mm | .018 Kg |
| 3675 08 10 | 8 mm | 1/8″ | 15 mm | 5 mm | 19 mm | .015 Kg |
| 3675 08 13 | 8 mm | 1/4″ | 16 mm | 6 mm | 18 mm | .019 Kg |
| 3675 10 13 | 10 mm | 1/4″ | 18 mm | 7 mm | 23 mm | .026 Kg |
| 3675 10 17 | 10 mm | 3/8″ | 18 mm | 8 mm | 22.5 mm | .009 Kg |
| 3675 10 21 | 10 mm | 1/2″ | 22 mm | 8 mm | 22.5 mm | .056 Kg |
| 3675 12 13 | 12 mm | 1/4″ | 20 mm | 7 mm | 25.5 mm | .033 Kg |
| 3675 12 17 | 12 mm | 3/8″ | 20 mm | 9 mm | 24 mm | .035 Kg |
| 3675 12 21 | 12 mm | 1/2″ | 22 mm | 10 mm | 23 mm | .051 Kg |
| 3675 14 17 | 14 mm | 3/8″ | 22 mm | 9 mm | 27 mm | .042 Kg |
| 3675 14 21 | 14 mm | 1/2″ | 24 mm | 11 mm | 26 mm | .057 Kg |






Reviews
There are no reviews yet.