| Technical Info: |
|---|
|
| Steel Part Number |
Brass & Steel Part Number |
Hose Size | Flange Head Diameter |
A | D | EØ | H |
|---|---|---|---|---|---|---|---|
| 4777-12S | – | -12 | 1.50″ | 4.02″ | 2.45″ | 0.55″ | 1.00″ |
| 4777-16S | – | -16 | 1.75″ | 3.80″ | 2.53″ | 0.82″ | 1.12″ |
| 4777-20S | – | -20 | 2.00″ | 4.12″ | 2.75″ | 1.05″ | 1.12″ |
| 4777-24S | – | -24 | 2.38″ | 4.38″ | 2.92″ | 1.28″ | 1.12″ |
| 4777-24-32S | – | -32 | 2.38″ | 4.78″ | 2.94″ | 1.37″ | 1.12″ |
| 4777-32-24S | – | -24 | 2.81″ | 4.38″ | 2.92″ | 1.28″ | 1.12″ |
| 4777-32S | – | -32 | 2.81″ | 5.81″ | 3.33″ | 1.75″ | 1.25″ |
| 4777-40-32S | – | -32 | 3.31″ | 5.22″ | 3.38″ | 1.75″ | 1.30″ |
| – | 39-4777-40 | -40 | – | – | – | – | – |






Reviews
There are no reviews yet.