| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Flange Head Diameter K Ø |
A | D | EØ | H | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4S12CTG12 | -12 | 19 | -12 | 1.63″ | 5.38″ | 3.96″ | 0.56″ | 1.67″ |
| 4S16CTG16 | -16 | 25 | -16 | 1.87″ | 6.25″ | 4.69″ | 0.76″ | 1.92″ |
| 4S20CTG16 | -20 | 25 | -16 | 2.13″ | 7.29″ | 5.73″ | 0.76″ | 2.33″ |
| 4S24CTG24 | -24 | 38 | -24 | 2.50″ | 10.01″ | 6.94″ | 1.22″ | 2.62″ |
| 4S32CTG32 | -32 | 51 | -32 | 3.13″ | 12.20″ | 9.13″ | 1.66″ | 3.44″ |






Reviews
There are no reviews yet.