| Technical Info: |
|---|
|
| Steel Part Number |
Tube OD | Hose Size | Thread | A | D | EØ | Hex 1 | |
|---|---|---|---|---|---|---|---|---|
| DN | Dash Size | |||||||
| 4S8DS6 | 12 | – | -06 | M20 x 1.5 | 2.12″ | 1.12″ | 0.26″ | 0.94″ |
| 4S10DS6 | 14 | – | -06 | M22 x 1.5 | 2.24″ | 1.24″ | 0.26″ | 1.06″ |
| 4S12DS8 | 16 | – | -08 | M24 x 1.5 | 2.46″ | 1.29″ | 0.38″ | 1.18″ |
| 4S16DS10 | 20 | – | -10 | M30 x 2 | 2.63″ | 1.48″ | 0.50″ | 1.42″ |
| 4S16DS12 | 20 | 19 | -12 | M30X2 | 2.90″ | 1.47″ | 0.56″ | 36mm |
| 4S20DS12 | 25 | 19 | -12 | M36X2 | 3.41″ | 1.98″ | 0.56″ | 46mm |
| 4S25DS12 | 30 | 19 | -12 | M42X2 | 3.47″ | 2.04″ | 0.56″ | 50mm |
| 4S25DS16 | 30 | 25 | -16 | M42X2 | 3.59″ | 2.02″ | 0.76″ | 50mm |
| 4S32DS16 | 38 | 25 | -16 | M52X2 | 3.72″ | 2.18″ | 0.76″ | 60mm |
| 4S25DS20 | 30 | 31 | -20 | M42X2 | 3.80″ | 1.64″ | 0.87″ | 50mm |
| 4S32DS20 | 38 | 31 | -20 | M52X2 | 4.39″ | 2.22″ | 0.99″ | 60mm |






Reviews
There are no reviews yet.