| Technical Info: |
|---|
|
| Steel Part Number |
Terminal End | Hose Size | Thread | A | D | EØ | Hex 1 | |
|---|---|---|---|---|---|---|---|---|
| Dash Size | DN | Dash Size | ||||||
| 4SA6MR6 | -06 | – | -06 | 11/16-16 | 2.05″ | 1.16″ | 0.26″ | 3/4″ |
| 4SA8MR6 | -08 | – | -06 | 13/16-16 | 1.79″ | 0.95″ | 0.26″ | 7/8″ |
| 4SA8MR8 | -08 | – | -08 | 13/16-16 | 2.54″ | 1.34″ | 0.38″ | 7/8″ |
| 4SA12MR12 | -12 | 19 | -12 | 1-3/16-12 | 3.18″ | 1.75″ | 0.56″ | 1-1/4″ |
| 4SA16MR12 | -16 | 19 | -12 | 1-7/16-12 | 3.08″ | 1.65″ | 0.56″ | 1-1/2″ |
| 4SA16MR16 | -16 | 25 | -16 | 1-7/16-12 | 3.45″ | 1.89″ | 0.76″ | 1-1/2″ |
| 4SA20MR16 | -20 | 25 | -16 | 1-11/16-12 | 3.19″ | 1.63″ | 0.76″ | 1-3/4″ |
| 4SA20MR20 | -20 | 31 | -20 | 1-11/16-12 | 4.22″ | 2.05″ | 0.99″ | 1-3/4″ |






Reviews
There are no reviews yet.