| Applications: | Medium Pressure Hydraulics, Industrial or Agricultural | SAE Rating: | SAE 100R7 |
|---|---|---|---|
| Cover: | Black Polyurethane, Perforated | Tube: | Nylon |
| Reinforcement: | Polyester Braid | Temperature: | -40F to +212F (-40C to +100C) |
| Part Number | Hose ID | Hose OD | Working Pressure (lbs) |
Min. Burst Pressure (lbs) |
Min. Bend Radius | Weight per 100ft | Coil Footage |
|---|---|---|---|---|---|---|---|
| 1/4″ H7TL | 1/4″ | 0.508″ | 2,750 lbs. | 11,000 lbs. | 1.5″ | 12 lbs. | 250ft |
| 5/16″ H7TL | 5/16″ | 0.585″ | 2,500 lbs. | 10,000 lbs. | 1.75″ | 16.6 lbs. | 250ft |
| 3/8″ H7TL | 3/8″ | 0.650″ | 2,250 lbs. | 9,000 lbs. | 2″ | 21 lbs. | 250ft |
| 1/2″ H7TL | 1/2″ | 0.815″ | 2,000 lbs. | 8,000 lbs. | 3″ | 34 lbs. | 250ft |






Reviews
There are no reviews yet.