Union Y Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
| Product Number | Tube | A | D1 | D2 | L | CH | D |
|---|---|---|---|---|---|---|---|
| 55310-4 | 4 mm | 11 mm | 4 mm | 4 mm | 31.5 mm | 10 mm | 10 mm |
| 55310-6 | 6 mm | 13.5 mm | 6 mm | 6 mm | 37 mm | 12 mm | 12 mm |
| 55310-8 | 8 mm | 15.5 mm | 8 mm | 8 mm | 40 mm | 14 mm | 14 mm |
| 55310-10 | 10 mm | 19 mm | 10 mm | 10 mm | 48.5 mm | 17 mm | 18 mm |
| 55310-12 | 12 mm | 22 mm | 12 mm | 12 mm | 57.5 mm | 20 mm | 20 mm |
Unequal Union Y Composite
Pressure Rating: Vacuum-250 PSI
Temperature Range: 0-176° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Vacuum
Body: Nylon
| Product Number | Tube | A | D1 | D2 | L | CH | D |
|---|---|---|---|---|---|---|---|
| 55310-6-4 | 6 x 4 mm | 13.5 mm | 6 mm | 4 mm | 36.5 mm | 12 mm | 12.5 mm |
| 55310-8-6 | 8 x 6 mm | 15.5 mm | 8 mm | 6 mm | 41 mm | 14 mm | 14 mm |
| 55310-10-8 | 10 x 8 mm | 19 mm | 10 mm | 8 mm | 47.5 mm | 17 mm | 18 mm |
| 55310-12-8 | 12 x 8 mm | 22 mm | 12 mm | 8 mm | 57.5 mm | 20 mm | 20 mm |






Reviews
There are no reviews yet.